Payoneer MasterCard has various methods of withdrawing & funding methods for which there are various charges & fees, as well. If you’re new to Payoneer or you wanna know about Payoneer MasterCard fees.
CARD ACCOUNT | |||
Annual Account Maintenance | $29.95 | Per year | From available balance – each year |
Card Replacement | $12.95 | Per card | One Time – when issuing a replacement card |
ATM/CASH WITHDRAWALS OR TRANSACTIONS * | |||
ATM Withdrawal or Cash Disbursements (via bank teller or in-store) | $3.15 | Per transaction | When withdrawal or disbursement is requested (*surcharge may also be applied by your ATM/POS service provider) |
ATM Decline Fee | $1.00 | Per transaction | When withdrawal request is declined (*surcharge may also be applied by your ATM service provider) |
ATM Balance Inquiry Fee | $1.00 | Per transaction | When ATM balance inquiry is made (*surcharge may also be applied by your ATM service provider) |
WITHDRAW FUNDS | |||
Transfer To Bank Account | 2.00% of total amount | Per Transfer | Applies if currency of transferred funds is identical to currency of target account |
Conversion Rate | 2.00% above mid-market rates. Lower pricing available for high volume customers. Learn more about our competitive rates |
Per Transfer | Applies if currency of transferred funds is different from currency of target account |
*There is a fee for transactions originated in a country outside of the country
of issuance OR in a currency different than the card currency above all fees assessed by MasterCard.